data 11m ago
All projects
16 curated · 15 pools · 9 gpu / 3 cpusortable · filterableThe curated set: every guide here was run on real hardware before it was written. Click headers to sort; switch networks with the pills; every number carries its source — hover the small tags.
16/16 projects
| algorithm | ||||||||
|---|---|---|---|---|---|---|---|---|
| equihash | —cur | — | — | —cur | 0 | —cur | guide | |
DragonX | randomx | $0.072dragonx-ex | -8.0% | $733K | 10.1M / 21.0M · 48.2%dragonx-ex | 1 | —cur | guide |
| lelantus-spark | —cur | — | — | —cur | 0 | —cur | guide | |
| x11-kerrigan | —cur | — | — | —cur | 0 | —cur | guide | |
| pom | —cur | — | — | —cur | 0 | —cur | guide | |
| blake3-sequential | $1.74luckypool- | +126.5% | $594K | 341.6K / 1.05M · 32.5%cypherpunk | 0 | —cur | guide | |
| poseidon2b | $0.400cur | 0.0% | $4.4M | 10.9M · uncappedinnovlab | 2 | —cur | guide | |
| NONØNOS | none | —cur | — | — | —cur | 0 | —cur | guide |
| pearlhash | $1.97PR | +3.3% | $691.8M | 351.7M / 2.10B · 16.7%PR | 4 | —cur | guide | |
| scrypt-qubic | —cur | — | — | —cur | 0 | —cur | guide | |
| randomx-salvium | —cur | — | — | —cur | 0 | —cur | guide | |
| scrypt | $0.0012cur | -89.0% | $1.8M | 1.48B · uncappedxp | 1 | merged lotterycur | guide | |
| proof-of-inference | $4.94CG | +39.1% | $21.5M | 4.36M / 21.2M · 20.6%tscscan | 3 | —cur | guide | |
| chacha8-blake3 | —cur | — | — | —cur | 0 | —cur | guide | |
Tari | multi-pow-4-lane | $0.0012CG | +0.4% | $8.7M | 6.98B / 21.00B · 33.2%coingecko- | 3 | —cur | guide |
| progpowz | $4.62CG | -5.4% | $71.4M | 15.5M · uncappedcoingecko- | 1 | —cur | guide |
* est $/day per reference rig (RTX 4090 for GPU coins, X99 / EPYC for CPU coins) — recomputed from live price when the harvester has one, else the curated baseline from the 11 Oct fleet session. BNT OTC price unverified.
solo = no meaningful pool economics yet · merge = rides another coin's hash · cpu = CPU-only algorithm.
solo = no meaningful pool economics yet · merge = rides another coin's hash · cpu = CPU-only algorithm.

